Name: | TB06A |
Hits: | 2830 |
Category: | plate heat exchanger |
Model: | TB06A |
QTY of Plate | Weight(kg) | H | Fluid Holdup(V) | Exchange Area(㎡) | |
N | 0.1+0.03N | 5.5+1.26N | A1、A2 | A3、A4 | 0.006N |
0.008(N+2)/2 | 0.008N/2 |
Technical Specifications | |
Designpressure | 1.0 MPa - 1.5 MPa |
Test pressure | 1.5 MPa - 3.0 MPa |
Designtemperature | -196°C -+225°C |
Channel | H |
Max. Plates | 60 |
Max. Fluid | 0.38 m³/ h |
Plates material | SUS 316 L/ SUS 304 |