Name: | TB22A/C |
Hits: | 2518 |
Category: | plate heat exchanger |
Model: | TB22A/C |
QTY of Plate | Weight(kg) | H | Fluid Holdup(V) | Exchange Area(㎡) | |
N | 0.7+0.07N | 9+2.26N | A1、A2 | A3、A4 | 0.022(N-2) |
0.04N/2 | 0.04(N-2)/2 |
Technical Specifications | |
Designpressure | 1.0 MPa - 1.5 MPa |
Test pressure | 1.5 MPa - 3.0 MPa |
Designtemperature | -196°C -+225°C |
Channel | H |
Max. Plates | 60 |
Max. Fluid | 4 m³/ h |
Plates material | SUS 316 L/ SUS 304 |