Name: | TB26A |
Hits: | 2546 |
Category: | plate heat exchanger |
Model: | TB26A |
QTY of Plate | Weight(kg) | H | Fluid Holdup(V) | Exchange Area(㎡) | |
N | 1.2+0.12N | 9+2.36N | A1、A2 | A3、A4 | 0.026(N-2) |
0.05N/2 | 0.05(N-2)/2 |
Technical Specifications | |
Designpressure | 3.0 MPa - 4.5 MPa |
Test pressure | 4.5 MPa - 6.75 MPa |
Designtemperature | -196°C -+225°C |
Channel | H、L、M |
Max. Plates | 120 |
Max. Fluid | 13 m³/ h |
Plates material | SUS 316 L/ SUS 304 |