Name: | TB95A |
Hits: | 2676 |
Category: | plate heat exchanger |
Model: | TB95A |
QTY of Plate | Weight(kg) | H | Fluid Holdup(V) | Exchange Area(㎡) | |
N | 5.4+0.41N | 11+2.36N | A1、A2 | A3、A4 | 0.095(N-2) |
0.022N/2 | 0.022(N-2)/2 |
Technical Specifications | |
Designpressure | 3.0 MPa - 4.5 MPa |
Test pressure | 4.5 MPa - 6.75 MPa |
Designtemperature | -196°C -+225°C |
Channel | H、L、M |
Max. Plates | 200 |
Max. Fluid | 34 m³/ h |
Plates material | SUS 316 L/ SUS 304 |