Name: | TB110A |
Hits: | 2782 |
Category: | plate heat exchanger |
Model: | TB110A |
QTY of Plate | Weight(kg) | H | Fluid Holdup(V) | Exchange Area(㎡) | |
N | 7.0+0.4N | 11+2.36N | A1、A2、A3、A4 | A5、A6 | 0.11(N-2) |
0.2(N-2)/3 | <0.2(N-2)/3>+2 |
Technical Specifications | |
Designpressure | 3.0 MPa - 4.5 MPa |
Test pressure | 4.5 MPa - 6.75 MPa |
Designtemperature | -196°C -+225°C |
Channel | H |
Max. Plates | 200 |
Max. Fluid | 54 m³/ h |
Plates material | SUS 316 L/ SUS 304 |