Name: | TB215C |
Hits: | 2674 |
Category: | plate heat exchanger |
Model: | TB215C |
QTY of Plate | Weight(kg) | H | Fluid Holdup(V) | Exchange Area(㎡) | |
N | 13+0.82N | 13+2.56N | A1、A2 、A3、A4 | A5、A6 | 0.21(N-2) |
0.4(N-2)/3 | <0.4(N-2)/3>+2 |
Technical Specifications | |
Designpressure | 3.0 MPa - 4.0 MPa |
Test pressure | 4.5 MPa - 6.0 MPa |
Designtemperature | -196°C - +225°C |
Channel | H |
Max. Plates | 250 |
Max. Fluid | 86 m³/ h |
Plates material | SUS 316 L / SUS 304 |